⌂
DigitalHome
SMARTER LIVINGDigital Home
Abu Dhabi and Dubai UAE
+971 54 410 8454
info@digitalhomeae.com
www.digitalhomeae.com
Abu Dhabi and Dubai UAE
+971 54 410 8454
info@digitalhomeae.com
www.digitalhomeae.com
Quotation
1. Smart Home and KNX System
| Include | S No | Items | Qty | Unit |
|---|---|---|---|---|
| 1.1 | Touch DisplayTHEBEN iONprime CP4 KNX | NO. | ||
| 1.2 | 2 Fold Push ButtonCORE Eclipse PB Switch | NO. | ||
| 1.3 | Custom EngravingCore custom engraving for 2 fold | NO. | ||
| 1.4 | KNX Electronic InsertCORE Eclipse KNX electronic insert | NO. | ||
| 1.5 | Presence DetectorTHEBEN thePiccola P360 KNX | NO. | ||
| 1.6 | DALI Gateway 128THEBEN DALI Gateway S128 KNX | NO. | ||
| 1.7 | DALI Gateway 64THEBEN DALI Gateway S64 KNX | NO. | ||
| 1.8 | FCU ActuatorTHEBEN FCA 1 KNX | NO. | ||
| 1.9 | FCU EnclosureMetal enclosure for FCU controller | NO. | ||
| 1.10 | Blind ActuatorTHEBEN JM 8 T KNX | NO. | ||
| 1.11 | 8 Way Switching ActuatorTHEBEN RM 8 S KNX | NO. | ||
| 1.12 | 16 Way Switching ActuatorTHEBEN RM 16 S KNX | NO. | ||
| 1.13 | KNX Power SupplyTHEBEN PS 640 mA T KNX | NO. | ||
| 1.14 | 24V Power SupplyMean Well DIN rail power supply | NO. | ||
| 1.15 | KNX IP InterfaceTHEBEN IPsecure Interface KNX | NO. | ||
| 1.16 | Automation HostSavant SHR 2000 | NO. | ||
| 1.17 | Lighting Control PanelLCP enclosure | NO. | ||
| 1.18 | KNX CableBelden 2 pair KNX cable 305 m | ROLL | ||
| 1.19 | CAT6 CableBelden 7965E CAT6 cable 305 m | ROLL | ||
| 1.20 | Installation and CommissioningKNX installation, programming, testing and commissioning | LS. |
2. Wi Fi and Network System
| Include | S No | Items | Qty | Unit |
|---|---|---|---|---|
| 2.1 | Cloud GatewayUbiquiti Cloud Gateway Ultra | NO. | ||
| 2.2 | Network SwitchUbiquiti Pro 24 PoE | NO. | ||
| 2.3 | Indoor Access PointUbiquiti U7 Lite | NO. | ||
| 2.4 | Outdoor Access PointUbiquiti U7 Outdoor | NO. | ||
| 2.5 | CAT7 CableBelcab CAT7 cable 305 m | ROLL | ||
| 2.6 | Patch PanelCorning CAT6A patch panel 24 ports | NO. | ||
| 2.7 | Patch CableCorning CAT6 patch cable 2 m | NO. | ||
| 2.8 | Rack PDU6 way 1U rack mounted PDU | NO. |
3. Intercom and Access Control System
| Include | S No | Items | Qty | Unit |
|---|---|---|---|---|
| 3.1 | Outdoor UnitAkuvox E13S SIP video door phone | NO. | ||
| 3.2 | Indoor UnitAkuvox C316 indoor monitor | NO. | ||
| 3.3 | Door LockElectric strike lock | NO. | ||
| 3.4 | Exit ButtonNo touch infrared exit button | NO. | ||
| 3.5 | Installation and CommissioningIntercom and access control installation, programming, testing and commissioning | LS. |
Inclusions
- System design and coordination with subcontractors
- Supply, installation and commissioning of selected items
- Mobile application setup where applicable
- Testing, handover and remote support
Exclusions
- Civil, ceiling and painting works unless specifically included
- Conduiting, containment and cable pulling unless specified
- Any third party work or equipment not listed
- Authority approvals and permits
For Digital Home
Authorized signature
Client Acceptance
Name, signature and date
